2 MP Full HD 12x Network IR-Bullet Camera
IPC-HFW5200E-Z12
>1/2.8" 2 Megapixel progressive scan CMOS
>5.1~61.2mm 12x optical zoom
>H.264&MJPEG dual-stream encoding
>Max 25/30fps@1080P(1920×1080)
>WDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>Built-in 1/1 alarm in/out
>Micro SD memory, IP66, PoE
| Model | DH-IPC-HFW5200EP-Z12 | DH-IPC-HFW5200EN-Z12 | |
| Camera | |||
| Image Sensor | 1/2.8” 2Megapixel Exmor CMOS | ||
| Effective Pixels | 1920(H)x1080(V) | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s | |
| Min. Illumination | 0. 05Lux/F1.6( Color), 0Lux/F1.6(IR ON) | ||
| S/N Ratio | More than 50dB | ||
| Video Output | 1 port | ||
| Camera Features | |||
| Max. IR LEDs Length | 100m | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / WDR | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| Privacy Masking | Up to 8 areas | ||
| Lens | |||
| Focal Length | 5.1mm~61.2mm(12x optical zoom) | ||
| Max Aperture | F1.6~F3.0 | ||
| Focus Control | Manual/Auto | ||
| Angle of View | H: 51.3°~4.64° | ||
| Lens Type | motorized/ Auto Iris(DC) | ||
| Mount Type | Board-in Type | ||
| Close Focus Distance | 100mm~1000mm | ||
| Varifocal Speed | 3.8S | ||
| Video | |||
| Compression | H.264/MJPEG | ||
| Resolution | 1080P(1920×1080)/720P(1280×720) /D1(704×576) /CIF(352×288) | ||
| Frame Rate | Main Stream | 1080P (1~25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.264: 32K ~ 8192Kbps | ||
| Audio | |||
| Compression | G.711a / G.711u | ||
| Interface | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100/1000Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| Compatibility | ONVIF, PSIA, CGI | ||
| Max. User Access | 20 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | Micro SD, Max 64GB | ||
| Alarm | 1/1 channel In/Out | ||
| General | |||
| Power Supply | DC12V(AC24V optional), PoE (802.3af) | ||
| Power Consumption | Max 15W | ||
| Working Environment | -30°C~+60°C, less than 95% RH | ||
| Ingress Protection | IP66 | ||
| Dimensions | 273.3mm × 94.8mm× 94.8mm | ||
| Weight | 1.3kg | ||
Leave A Comment?