4MP Full HD Network Camera
IPC-HF5421E
>1/3" 4Megapixel progressive scan CMOS
>Support H.264&MJPEG dual codec
>Max 20fps@4M(2688×1520) & 25/30fps@3M(2304×1296)
>Smart Detection supported
>WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>2/1 Alarm in/out, 1/1 audio in/out(Built-in Mic)
>Auto back focus(ABF)
>Micro SD memory, PoE
| Model | ||
| Camera | ||
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min. Illumination |
0. 01Lux/F1.2 (Color), 0.001Lux/F1.2(B/W) |
|
| S/N Ratio |
More than 50dB |
|
| Video Output |
1 channel BNC(1.0Vp-p,75Ω) |
|
| Camera Features | ||
| Max. IR LEDs Length | N/A | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / WDR(120dB) | |
| White Balance | Auto/Sunny/Night/Outdoor/Customized | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| EIS | Support | |
| Smart focus | ABF | |
| Lens | ||
| Mount Type | C/CS | |
| Video | ||
| Compression | H.264/H.264B/H.264H/ MJPEG | |
| Resolution | 4M(2688×1520)/4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
| Frame Rate | Main Stream | 4M(1~20fps)/3M(1 ~ 25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Third Stream | 720P(1-20fps) | |
| Bit Rate | H.264: 32K ~ 10Mbps | |
| ROI | Up to 4 areas | |
| Audio | ||
| Compression | G.711a / G.711u/ AAC | |
| Interface | 1/1 channel In/Out(Built-in Mic) | |
| Smart Function(Optional) | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Abandoned/Missing | ||
| Scene Change | ||
| Audio detect | ||
| Face detect | ||
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x | |
| Compatibility | ONVIF ,PSIA,CGI | |
| Max. User Access | 20 users | |
|
Smart Phone |
iPhone, iPad, Android, Windows Phone |
|
| Auxiliary Interface | ||
| Memory Slot | Micro SD card, Max 128GB | |
| RS485 | 1 | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | DC12V/AC24V, PoE (802.3af) | |
| Power Consumption | < 10W (ABF&ICR on) | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | N/A | |
| Dimensions | 74.1mm×65.5mm×135.4mm | |
| Weight | 0.3Kg | |
Leave A Comment?