5Megapixel Full HD Network Motorized IR Dome Camera
IPC-HDB(W)5502-(DI)
> 1/2.5” 5Megapixel progressive scan CMOS
> H.264 & MJPEG dual-stream encoding
> Max 12fps@5M(2560×1920)&25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, Auto Iris, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 4~9mm varifocal motorized lens
> Built-in 1/1 alarm in/out
> Max. IR LEDs length 20m
> Micro SD memory, IP66, IK10, PoE
| Model | IPC-HDB5502(-DI) | IPC-HDBW5502(-DI) | |
| Camera | |||
| Image Sensor | 1/2.5” 5Megapixel CMOS | ||
| Effective Pixels | 2560(H)x1920(V) | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000 | ||
| Min. Illumination | Color: 0. 01Lux/F1.6 | ||
| S/N Ratio | More than 50dB | ||
| Video Output | 1 channel, BNC(1.0Vp-p/75Ω) | ||
| Camera Features | |||
| Max. IR LEDs Length | N/A | 20m | |
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / DWDR | ||
| White Balance | Auto | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 4~9mm motorized | ||
| Max Aperture | F1.6 | ||
| Focus Control | Auto | ||
| Angle of View | H: 86.5°(Wide)~28.6°(Tele) | ||
| Lens Type | Motorized /Auto Iris(DC) | ||
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.264H/H.264B/H.264/MJPEG | ||
| Resolution |
5M(2536×1920)/3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) |
||
| Frame Rate | Main Stream | 5M(1~12fps)/1080P/720P(1~25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.264H: 32K ~ 8192Kbps | ||
| Audio | |||
| Compression | G.711a / G.711u/ PCM | ||
| Interface | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| Compatibility | ONVIF PSIA CGI | ||
| Max. User Access | 20 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | Micro SD, Max 64GB | ||
| RS485 | N/A | ||
| Alarm | 1/1 channel In/Out | ||
| PIR Sensor Range | N/A | ||
| General | |||
| Power Supply | DC12V/AC24V, PoE(802.3af) | ||
| Power Consumption | <8.5W(AC24V: +2W) | ||
| Working Environment | -30°C~+60°C , Less than 90%RH | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | IK10 | ||
| Dimensions |
Φ151mm×119mm Φ146mm×139.5mm(-DI) |
||
| Weight |
1.25kg 1.18Kg(-DI) |
||
Leave A Comment?