5Megapixel Full HD Network Motorized IR-Bullet Camera
IPC-HFW5502C
> 1/2.5” 5Megapixel progressive scan CMOS
> H.264 & MJPEG dual-stream encoding
> Max 12fps@5M(2560×1920)&25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, Auto Iris, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
> 4~9mm vari-focal motorized lens
> 2/1 alarm in/out
> Max. IR LEDs length 30m
> Micro SD memory, IP66, PoE
Model | IPC-HFW5502C | |
Camera | ||
Image Sensor | 1/2.5”5Megapixel CMOS | |
Effective Pixels | 2560(H)x1920(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min. Illumination | Color: 0. 01Lux/F1.6; 0Lux/F1.6(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | 1 channel, BNC(1.0Vp-p/75Ω) | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 4~9mm motorized | |
Max Aperture | F1.6 | |
Focus Control | Auto | |
Angle of View | H: 82.4°(Wide)~36.1°(Tele) | |
Lens Type | Motorized /Auto Iris(DC) | |
Mount Type | Board-inType | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 5M(2560×1920)/3M(2048×1536)/1080P(1920×1080)/720P(1280×720) / D1(704×576) / CIF(352×288) / | |
Frame Rate | Main Stream | 5M(1~12fps)/3M(1~20fps)/1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264H: 32K ~ 8192Kbps | |
Audio | ||
Compression | G.711a / G.711u/ PCM | |
Interface | 1/1 channel In/Out | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
Compatibility | ONVIF,PSIA,CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | N/A | |
Alarm | 2/1 channel In/Out | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V(AC24V optional), PoE(802.3af) | |
Power Consumption | <8.5W | |
Working Environment | -30°C~+60°C(-H: -40°C~+60°C), Less than 95%RH | |
Ingress Protection | IP66 | |
Vandal Resistance | N/A | |
Dimensions | ф104mm × 306.7mm | |
Weight | 1.25Kg |
Leave A Comment?