1.3 Megapixel HD Ultra-smart Network Pinhole Camera
IPC-HUM8101
>1/3” 1.3Megapixel progressive scan CMOS
>Max 25/30fps@1.3MP(1280×960)
>Day/Night(Electronic), 3DNR, AWB,AGC,BLC
>Smart detection:
Face detection
Tripwire detection
Intrusion detection
Scene change detection
>3.6mm fixed lens
>Micro SD memory, PoE
Model | DH-IPC-HUM8101P | DH-IPC-HUM8101N | |
Camera | |||
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | ||
Effective Pixels | 1280(H)x960(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | Auto/Manual, 1/4~1/100000s | |
Min. Illumination | 0. 01Lux/F2.8 (Color), 0.001Lux/F2.8(B/W) | ||
S/N Ratio | More than 50dB | ||
Video Output | N/A | ||
Camera Features | |||
Max. IR LEDs Length | N/A | ||
Day/Night | Auto(Electronic)/Color/B/W | ||
Backlight Compensation | BLC / HLC/WDR(100dB) | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 3.6mm | ||
Max Aperture | F2.8 | ||
Focus Control | Manual | ||
Angle of View | 77° | ||
Lens Type | Fixed lens | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264/MJPEG | ||
Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576)/CIF(352× 288) | ||
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Third Stream | 720P/ D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 48K ~ 8192Kbps | ||
Audio | |||
Compression | G.711a / G.711u/PCM | ||
Interface | 1/1 channel In/Out | ||
Smart Function(Optional) | |||
Smart detection | Tripwire | ||
Intrusion | |||
Scene change | |||
Missing/Abandoned | |||
Audio detect | |||
Face detect | |||
Network | |||
Ethernet | RJ-45 (10/100/1000Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
Compatibility | ONVIF, PSIA,CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 64GB | ||
RS485 | N/A | ||
Alarm | 1/1 channel In/Out | ||
General | |||
Power Supply | DC12V, PoE (802.3af) | ||
Power Consumption | Max 7W | ||
Working Environment | -30°C~+60°C, Less than 95% RH | ||
Ingress Protection | N/A | ||
Dimensions | 109.7mm×82.8mm×24.0mm | ||
Weight | 0.46Kg |
Leave A Comment?